DMDeployment Class |
The DMDeployment type exposes the following members.
Name | Description | |
---|---|---|
![]() | Choke | The number of messages to broadcast per hour. |
![]() | ChokeInterval | |
![]() | Client | Client associated with this deployment. |
![]() | Created | Date and time this deployment was created. |
![]() | CreativeCategoryName | Name of the creative category the creative belongs to. |
![]() | CreativeID | The ID of the creative for this deployment. |
![]() | CreativeName | The name of the creative for this deployment. |
![]() | DCInfo | |
![]() | DeliveryContextID | ID of the delivery context for this deployment. |
![]() | DeliveryContextVirtualMTA | |
![]() | DuplicatesSuppressed |
The number of recipients which were suppressed because they were identified as duplicates.
|
![]() | EventSuppressed | |
![]() | FieldSuppressed | |
![]() | Finished | Date and time this deployment was finished deploying. |
![]() | FromAlias | From alias of the deployment. |
![]() | FromEmail | From email address of the deployment. |
![]() | HealthSuppressed | |
![]() | HealthThreshold | Indicates the health score threshold for sending vs not sending to an email address for this deployment.
The lower this value is, the more potentially unhealthy emails will be broadcast too. |
![]() | ID | The deployment's ID. |
![]() ![]() | InvalidDeploymentMessage | |
![]() | LastChecked | |
![]() | ListNames | String containing the names of the lists this deployment was sent to. |
![]() | ListSuppressed | |
![]() | ListTotal | |
![]() | MailerSubmissionError | |
![]() | Modified | Date and time this deployment was last modified. |
![]() | Name | Name of the deployment. |
![]() | Notify | Marks whether the deployment cues a notification. |
![]() | NotifyEmail | String of email addresses to send a notification to when a recurring deployment has been sent successfully. |
![]() | NotifyEvents | IDs of all notification events added to this deployment. |
![]() | OldStatus | Indicates the current stage the deployment is in. |
![]() | OneOff | Flag indicating whether this deployment was recurring or not (true = not recurring). |
![]() | PagesServed | |
![]() | PercentDone | Percent of message sends completed. |
![]() | ProofMode | Flag indicating whether this deployment is in "Proofing Mode." This allows multiple
templates to be sent to a single recipient or list for proofing purposes. |
![]() | Queued | |
![]() | RecipientSuppressed | |
![]() | RecordCount | |
![]() | RecurrenceSchedule | Describes the deployment schedule for recurrent deployments. |
![]() | RefreshSmartLists | Flag indicating whether to refresh smart lists before this deployment is sent. |
![]() | ReplyTo | Reply to email address listed on this deployment. |
![]() | Schedule | Date and time for this deployment to be deployed (if not immediate). |
![]() | SenderID | |
![]() | Sent | Number of messages sent. |
![]() | SMSPassword | The SMSDeployment's Password. |
![]() | SMSShortCode | The SMSDeployment's ShortCode. |
![]() | SMSTariffClass | The SMSDeployment's TariffClass. |
![]() | SMSUsername | The SMSDeployment's Username. |
![]() | Started | Date and time the deployment send was started. |
![]() | Status | The current status of the deployment. |
![]() | Subject | Subject line of this deployment. |
![]() | SuppressEvents | IDs of all suppression events added to this deployment. |
![]() | SuppressionLists | IDs of all suppression lists added to this deployment. |
![]() | Throttle | The choke value written out as a string for easy display purposes. |
![]() | ToAlias | To alias this deployment was sent to. |
![]() | ToEmail | To email address this deployment was sent to. |
![]() | Total | |
![]() | TotalMessagesLeft | Total number of messages left |
![]() | UserName |