DMEventColumnType Enumeration
|
Alterian Email Manager 6.2.3 SDK Help File Available event column types
Namespace:
DMLibraryAssembly:
DMLibrary (in DMLibrary.dll) Version: 1.0.6340.17420
Syntaxpublic enum DMEventColumnType
Public Enumeration DMEventColumnType
public enum class DMEventColumnType
DMLibrary.DMEventColumnType = function();
DMLibrary.DMEventColumnType.createEnum('DMLibrary.DMEventColumnType', false);
Members | Member name | Value | Description |
---|
| DMEC_EVENT_ID | 0 | ID of event |
| DMEC_EVENT_TIME | 1 | Date and time event occurred |
| DMEC_EVENT_NAME | 2 | Name of event |
| DMEC_EVENT_VALUE | 3 | Value logged with this event |
| DMEC_DEPLOYMENT_ID | 4 | ID of deployment |
| DMEC_DEPLOYMENT_NAME | 5 | Name of deployment |
| DMEC_DEPLOYMENT_STARTED | 6 | Date and time the deployment started |
| DMEC_DEPLOYMENT_FINISHED | 7 | Date and time the deployment finished |
| DMEC_CREATIVE_ID | 8 | ID of creative |
| DMEC_CREATIVE_NAME | 9 | Name of creative |
| DMEC_CREATIVE_CATEGORY_ID | 10 | ID of creative category |
| DMEC_CREATIVE_CATEGORY_NAME | 11 | Name of creative category |
| DMEC_TEMPLATE_ID | 12 | ID of template |
| DMEC_TEMPLATE_NAME | 13 | Name of template |
| DMEC_LIST_ID | 14 | ID of list |
| DMEC_LIST_NAME | 15 | Name of list |
| DMEC_LIST_CATEGORY_ID | 16 | ID of list category |
| DMEC_LIST_CATEGORY_NAME | 17 | Name of list category |
| DMEC_RECIPIENT_ID | 18 | Internal ID of recipient |
| DMEC_IP | 19 | IP captured with this event |
| DMEC_OS | 20 | OS captured with this event (0: Unknown, 1: Win95, 2: Win98, 3: Win2000, 4: WinXP, 5: WinNT, 6: Win16, 7: WinCE, 8: Mac68K, 9: MacPPC, 10: UNIX, 11: WebTV) |
| DMEC_WB_TOKEN | 21 | ID of browser string captured with this event |
| DMEC_WB_VALUE | 22 | Browser string captured with this event |
| DMEC_INFO | 23 | Extra information for local bounce events and mailer submission errors |
| DMEC_FIELD_TOKEN | 24 | ID of value for specified field. This can only be returned for fields of type DMFT_EMAIL, DMFT_STRING and DMFT_UNICODE |
| DMEC_FIELD_VALUE | 25 | Value for specified field |
| DMEC_EMAIL_TOKEN | 26 | ID of email address associated with this event or specified email field |
| DMEC_EMAIL_VALUE | 27 | Email address associated with this event or value of specified email field |
| DMEC_EMAIL_HEALTH | 28 | Health of email address associated with this event or specified email field |
| DMEC_EMAIL_DOMAIN_TOKEN | 29 | ID of domain associated with this event of specified email field |
| DMEC_EMAIL_DOMAIN_VALUE | 30 | Domain associated with this event of specified email field |
Remarks
Compatible SQL datatypes when exported in BCP format:
DMEC_EVENT_ID | int not null |
DMEC_EVENT_TIME | smalldatetime not null |
DMEC_EVENT_NAME | nvarchar(100) not null |
DMEC_EVENT_VALUE | int not null |
DMEC_DEPLOYMENT_ID | int not null |
DMEC_DEPLOYMENT_NAME | nvarchar(100) not null |
DMEC_CREATIVE_ID | int not null |
DMEC_CREATIVE_NAME | nvarchar(100) not null |
DMEC_CREATIVE_CATEGORY_ID | int not null |
DMEC_CREATIVE_CATEGORY_NAME | ntext not null |
DMEC_TEMPLATE_ID | int not null |
DMEC_TEMPLATE_NAME | nvarchar(100) not null |
DMEC_LIST_ID | int not null |
DMEC_LIST_NAME | nvarchar(100) not null |
DMEC_LIST_CATEGORY_ID | int not null |
DMEC_LIST_CATEGORY_NAME | ntext not null |
DMEC_RECIPIENT_ID | int not null |
DMEC_IP | int not null |
DMEC_OS | tinyint not null |
DMEC_WB_TOKEN | smallint not null |
DMEC_WB_VALUE | varchar(100) not null |
DMEC_INFO | text not null |
DMEC_FIELD_TOKEN | int null |
DMEC_FIELD_VALUE | Depends on field type, see below |
DMEC_EMAIL_TOKEN | int null |
DMEC_EMAIL_VALUE | varchar(200) null |
DMEC_EMAIL_HEALTH | smallint null |
DMEC_EMAIL_DOMAIN_TOKEN | int null |
DMEC_EMAIL_DOMAIN_VALUE | varchar(100) null |
For field values:
DMFT_BOOLEAN | bit null |
DMFT_DATE | datetime null |
DMFT_DECIMAL | float null |
DMFT_EMAIL | varchar(200) null |
DMFT_NUMERIC | int null |
DMFT_STRING | varchar(450) null |
DMFT_TEXT | ntext null |
DMFT_UNICODE | nvarchar(450) null |
See Also