DMRGroup Class |
The DMRGroup type exposes the following members.
| Name | Description | |
|---|---|---|
| GetCondition | ||
| GetConditionForDate | ||
| GetConditionForInt | ||
| GetConditionForString | ||
| GetJoinSQL | ||
| GetLookup | ||
| GetLookupJoin | ||
| GetOperand | ||
| GetSelectSQL | ||
| GroupTitle | ||
| GroupValue | ||
| HasID | ||
| HasLookup | ||
| ResultType |
| Name | Description | |
|---|---|---|
| FieldSubType | The field subtype this grouping is operating on. Only relevant if GroupType is set to DMRGroupType.DMGT_FIELD. | |
| FieldType | The field type this grouping is operating on. Only relevant if GroupType is set to DMRGroupType.DMGT_FIELD. | |
| GroupType | The type of grouping this represents. | |
| Parameter | ||
| Sort |