DMRecipientColumnType Enumeration
|
Alterian Email Manager 6.2.3 SDK Help File Available recipient column types
Namespace:
DMLibraryAssembly:
DMLibrary (in DMLibrary.dll) Version: 1.0.6340.17420
Syntaxpublic enum DMRecipientColumnType
Public Enumeration DMRecipientColumnType
public enum class DMRecipientColumnType
type DMRecipientColumnType
DMLibrary.DMRecipientColumnType = function();
DMLibrary.DMRecipientColumnType.createEnum('DMLibrary.DMRecipientColumnType', false);
Members | Member name | Value | Description |
---|
| DMRC_RECIPIENT_ID | 0 | Internal ID of recipient |
| DMRC_PREFERTEXT | 1 | Prefers text flag: indicates that the recipient has chosen to receive textonly communications |
| DMRC_RSSONLY | 2 | RSS Only flag: indicates that the recipient has chosen to have their RSS feed updated rather than receive email |
| DMRC_VERIFIED | 3 | Verified flag: indicates that the recipient has been successfully tracked at least once |
| DMRC_IP | 4 | IP address from last captured event |
| DMRC_OS | 5 | Operating System code from last captured event (0: Unknown, 1: Win95, 2: Win98, 3: Win2000, 4: WinXP, 5: WinNT, 6: Win16, 7: WinCE, 8: Mac68K, 9: MacPPC, 10: UNIX, 11: WebTV) |
| DMRC_WB_TOKEN | 6 | ID of browser string from last captured event |
| DMRC_WB_VALUE | 7 | Browser string from last captured event |
| DMRC_PK | 8 | ID of field used as primary key for this recipient |
| DMRC_ENABLED | 9 | Enabled flag: when false, indicates that the recipient has unsubscribed, complained or otherwise opted out of further communications |
| DMRC_CREATED | 10 | Date recipient was created |
| DMRC_MODIFIED | 11 | Date recipient was last modified |
| DMRC_FIELD_TOKEN | 12 | ID of value for specified field. This can only be returned for fields of type DMFT_EMAIL, DMFT_STRING and DMFT_UNICODE |
| DMRC_FIELD_VALUE | 13 | Value for specified field |
| DMRC_EMAIL_HEALTH | 14 | Current health of the specified email field |
| DMRC_EMAIL_DOMAIN_TOKEN | 15 | ID of domain for specified email field |
| DMRC_EMAIL_DOMAIN_VALUE | 16 | Domain name for specified email field |
Remarks
Compatible SQL datatypes when exported in BCP format:
DMRC_RECIPIENT_ID | int not null |
DMRC_PREFERTEXT | tinyint not null |
DMRC_RSSONLY | tinyint not null |
DMRC_VERIFIED | tinyint not null |
DMRC_IP | int not null |
DMRC_OS | tinyint not null |
DMRC_WB_TOKEN | smallint not null |
DMRC_WB_VALUE | varchar(100) null |
DMRC_PK | int not null |
DMRC_ENABLED | tinyint not null |
DMRC_CREATED | datetime not null |
DMRC_MODIFIED | datetime not null |
DMRC_FIELD_TOKEN | int null |
DMRC_FIELD_VALUE | Depends on field type, see below |
DMRC_EMAIL_HEALTH | smallint null |
DMRC_EMAIL_DOMAIN_TOKEN | int null |
DMRC_EMAIL_DOMAIN_VALUE | varchar(100) null |
For field values:
DMFT_BOOLEAN | bit null |
DMFT_DATE | datetime null |
DMFT_DECIMAL | float null |
DMFT_EMAIL | varchar(200) null |
DMFT_NUMERIC | int null |
DMFT_STRING | varchar(450) null |
DMFT_TEXT | ntext null |
DMFT_UNICODE | nvarchar(450) null |
See Also